Excess Earnings Valuation Example |
| Step 1: | Determine average stabilized pre tax earnings of company for the past three years. | $80,000 |
| Step 2: | Determine average fair market value of assets used in the business for the same three-year period. | $500,000 |
| Step 3: | Apply a fair rate of return, say 10% on the assets computed in Step 2 (10% x $500,000). | $50,000 |
| Step 4: | Subtract Step 3 from Step 1. This equals excess earnings attributable to goodwill. | $30,000 |
| Step 5: | Capitalize the excess earnings in Step 4 at a selected rate, say 50%, to yield the value of goodwill (2 x $30,000). | $60,000 |
| Step 6: | Add tangible assets of the company (Step 2) to the capitalized goodwill value (Step 5). This sum equals fair market value. | $560,000 |
| Back to Article | ||
Arthur Berry & CompanyMAIN OFFICE:960 Broadway Avenue, Suite 450, Boise, Idaho 83706 Phone: (208) 336-8000 Fax: (208) 345-0609 Arthur J. Berry, Broker arthurberry@arthurberry.com EAST IDAHO REGIONAL OFFICE: 3038 Old Castle Lane, Idaho Falls, Idaho 83404 Phone: (208) 535-9905 Fax: (208) 535-9906 Bill Spofford, Regional Manager bspofford@arthurberry.com This page is intended for viewing in frames. If not in frames, go to www.arthurberry.com to view this site in its entirety. |